Ariana Grande Net Worth 2023 |
$221 Million |
Ariana Grande Height, Weight, Body Measurements, Shoe Size
Height in Feet | 5′ 3″ |
Height in Centimeters | 160 cm |
Weight in KG | 51 kg |
Weight in Pound | 112 pounds |
Bra Size | 32A |
Cup Size | A |
Shoe Size / Feet | 6 (US) |
Dress Size | 2 (US) |
Body Measurement | 32-24-32 |
Ariana Grande Personal Details:
Complete Name | Ariana Grande-Butera |
Nickname | Cat Valentine, Ari |
Birth Date | June 26, 1993 |
Birthplace | Boca Raton, Florida |
Occupation | Singer, Actress |
Nationality | American, Italian |
Religion | Caucasian |
Ethnicity / Race | Italian |
Zodiac Sign | Cancer |
Eye Color | Brown |
Hair Color | Dark Brown |
Ariana Grande Family Details:
Father | Edward Butera |
Mother | Joan Grande |
Siblings | Frankie J. Grande |
Spouse | Dalton Gomez |
Child | Two Child |
Ariana Grande Relationship History
Graham Phillips | (2008-2010) |
Jai Brooks | (2012-2013) |
Big Sean | (2014-2015) |
Mac Miller – | Rapper (2016-2018) |
Pete Davidson – | Comedian (2018) |
Dalton Gomez – | Real Estate Agent (2020) |
Ariana Grande Career Highlights
First Film | Swindle (2013) |
First TV Show | The Battery’s Down (2009) |