Avril Lavigne Net Worth 2023 |
$88 Million |
Avril Lavigne Height, Weight, Body Measurement
Height in Feet | 5′ 1” |
Height in Centimeters | 155 cm |
Weight in KG | 50 kg |
Weight in Pound | 110 Pounds |
Bra Size | 32B |
Cup Size | B |
Shoe Size / Feet | 7 (US) |
Dress Size | N/A |
Body Measurement | 34-24-32 |
Avril Lavigne Personal Details:
Complete Name | Avril Ramona Lavigne |
Nickname | Avril |
Birth Date | September 27, 1984 |
Birthplace | Belleville, Canada |
Occupation | Song Writer | Record Producer | Composer |
Nationality | Canadian, French |
Religion | Christian |
Ethnicity / Race | Canadian |
Zodiac Sign | Libra |
Eye Color | Blue |
Hair Color | light brown |
Avril Lavigne Family Details:
Father | Jean-Claude Lavigne |
Mother | Judith-Rosanne Loshaw |
Siblings | Michelle Lavigne, Matthew Lavigne |
Spouse | Single |
Child | N/A |
Avril Lavigne Relationship History
Brody Jenner | 2021 |
Avril Lavigne Career Highlights
First Album | Unplugged at Jovem Pan |
First song | Complicated |