Jo Koy Net Worth 2023 |
$3 Million |
Jo Koy Height, Weight, Body Measurements, Shoe Size
Height | 6 Feet 2 Inches |
Height in Centimeters | 180 cm |
Weight in KG | 72 kg |
Weight in Pound | 132 pounds |
Feet / Shoe Size | 14 |
Chest Size | N/A |
Waist Size | N/A |
Arm / Biceps Size | N/A |
Jo Koy Family
Father | John C. Herbert |
Mother | Josie Harrison |
Siblings | Rowena Cook | Robert Herbert | Gemma Herbert |
Spouse | Nura Luca |
Child | Joseph Herbert Jr. |
Jo Koy Personal Details:
Complete Name | Joseph Glenn Herbert |
Nickname | Jo Koy |
Birth Date | June 2, 1971 |
Birthplace | Tacoma, Washington, United States |
Occupation | Actor, Stand-up comedian, Screenwriter |
Eye Color | Green |
Hair Color | Black |
Jo Koy Nationality and Ethnicity
Nationality | American |
Ethnicity | N/A |
Jo Koy Zodiac Sign
Zodiac Sign | Gemini |